Average Mass #2 (5 problems)
By G Redden
Find the missing information (x and y) using weighted averages.
OBJECT SIZE | MASS OF ONE OBJECT | RELATIVE ABUNDANCE |
Small Washer | 2.75 g | 5/25 |
Medium Washer | 4.38 g | x |
Large Washer | 5.67 g | 7/25 |
AVERAGE MASS = y
OBJECT SIZE | MASS OF ONE OBJECT | RELATIVE ABUNDANCE |
Quarter | 5.73 g | 4/31 |
Dime | 2.31 g | 17/31 |
Nickel | 4.97 g | x |
AVERAGE MASS = y
OBJECT SIZE | MASS OF ONE OBJECT | RELATIVE ABUNDANCE |
Marble | 8.13 g | x |
Eraser Cap | 2.37 g | 8/23 |
Small Screw | 5.65 g | 3/23 |
AVERAGE MASS = y
OBJECT SIZE | MASS OF ONE OBJECT | RELATIVE ABUNDANCE |
Jumbo Paper Clip | 2.43 g | x |
Thumb Tack | y | 9/15 |
Clothes Pin | 9.53 g | 2/15 |
AVERAGE MASS = 3.49 g
OBJECT SIZE | MASS OF ONE OBJECT | RELATIVE ABUNDANCE |
Small Nail | 3.28 g | 19/50 |
Medium Nail | 7.91 g | x |
Large Nail | y | 18/50 |
AVERAGE MASS = 7.84 g