Quadrilaterals: Special Characteristics
By K Mathis
| Parallelogram | |||
|
|
opposite sides parallel (def) | ||
|
|
opposite side congruent | ||
|
|
opposite angles are congruent | ||
|
|
diagonals bisect each other | ||
| Rectangle | |||
|
|
has congruent (right) angles(definition) | ||
|
|
opposite sides parallel | ||
|
|
opposite sides congruent | ||
|
|
opposite angles congruent (right) | ||
|
|
diagonals are congruent AC = BD | ||
|
|
diagonals bisect each other | ||
| Rhombus | |||
|
|
has 4 congruent sides (def) | ||
|
|
opposite sides are parallel | ||
| opposite sides are congruent (all are) | |||
|
|
opposite angles are congruent | ||
|
|
diagonals bisect each other | ||
|
|
diagonals bisect opposite angles | ||
|
|
diagonals are perpendicular | ||
| Square | |||
|
|
has 4 congruent sides and 4 congruent (right) angles (def) | ||
|
|
opposite sides parallel | ||
| opposite angles congruent (all right) | |||
|
|
diagonals are congruent AC=BD | ||
|
|
diagonals bisect each other | ||
|
|
diagonals bisect opposite angles
all bisected angles equal 45º
diagonals are perpendicular |
||
| Trapezoid | |||
|
|
one pair of parallel sides (def) | ||
| Isosceles Trapezoid | |||
|
|
legs are congruent (def) | ||
|
|
each pair of base angles congruent | ||
|
|
diagonals are congruent AC=BD | ||
| Kite | |||
|
|
consecutive pairs of sides | ||
| congruent (def) | |||
|
|
diagonals perpendicular | ||